| โครงร่างผลิตภัณฑ์ | ข้อมูลจำเพาะ | ดาวน์โหลด |
โครงร่างผลิตภัณฑ์
Ultra-compact compression type loadcell with a diameter of 7 mm and a height of 5 mm.
● Capacity 200 N / 500 N
● Construction material: Stainless steel
● Ultra-compact compression type loadcell with a diameter of 7 mm and a height of 5 mm
ข้อมูลจำเพาะ
| Model | UNCDW-200N | UNCDW-500N |
|---|---|---|
| Rated capacity | 200 N | 500 N |
| Rated output | 0.5 mV/V or more | |
| Safe overload | 120% R.C. | |
| Zero balance | ±20% R.O. | |
| Non-linearity | 1.0% R.O. | |
| Hysteresis | 1.0% R.O. | |
| Repeatability | 1.0% R.O. | |
| Compensated temperature range | +5 to +50℃ | |
| Safe temperature range | -10 to +80℃ | |
| Temperature effect on zero | 0.5% R.O./10℃ | |
| Temperature effect on span | 0.5% R.O./10℃ | |
| Input resistance | Approx. 350 Ω | |
| Output resistance | Approx. 350 Ω | |
| Recommended excitation voltage | 2.5 V(AC, DC) | |
| Maximum excitation voltage | 5 V(AC, DC) | |
| Insulation resistance (DC50V) | 1000 MΩ or more | |
| Cable | φ1.6 4-conductor color shield cable. Length 0.5 m. Cable end: 5 wires. |
|
| Cable color code | +EXC:Red +SIG : Green -EXC : White -SIG : Blue SHIELD |
|
| Loadcell material | Stainless steel | |
| Deflection at rated | 0.006 mm | 0.005 mm |
| Natural frequency | 99 kHz | 96 kHz |
| Weight | 1.5 g | |
| RoHS directives | 2011/65/EU (EU)2015/863 | |
ขนาด

ดาวน์โหลด
|
แคตตาล็อกสินค้า(PDF)
|
⇒ คลิกที่นี่เพื่อดาวน์โหลด | |
|---|---|---|
|
คู่มือการใช้งาน(PDF)
|
||
|
ขนาด
|
DXF
(ZIP) |
|
|
PDF
|
||
|
เครื่องมือสนับสนุน
|
||
|
ซอฟต์แวร์
|
||


